specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Welcome to the world of adventure-oriented audio gear from SUUNTO. Discover our collection:
Product Overview:
Key Features:
Additional Benefits:
Models and Pricing:
Specifications:
FAQs:
Embrace adventure with the SUUNTO Wing, designed to accompany you in every pursuit. Shop now and elevate your audio experience!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | Suunto Wing | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth, NFC | ||||
special_feature | Lightweight, Head Movement Control, Sports & Exercise, Water Resistant | ||||
included_components | Charging Stand, SUUNTO Wing Headphone All Black | ||||
age_range_description | Adult | ||||
material | Silicone, Titanium | ||||
specific_uses_for_product | Travel, Business, Fitness | ||||
recommended_uses_for_product | Calling, Running | ||||
compatible_devices | Cellphones, Tablets, Laptops | ||||
theme | Sports | ||||
control_type | Media Control | ||||
cable_feature | Without Cable | ||||
item_weight | 1.16 ounces | ||||
water_resistance_level | Water Resistant | ||||
style | Suunto Wing Kit | ||||
control_method | App, Touch | ||||
number_of_items | 1 | ||||
controller_type | APP, Button | ||||
bluetooth_version | 5.2 | ||||
carrying_case_battery_average_life | 20 Hours | ||||
upc | 045235101146 | ||||
manufacturer | SUUNTO | ||||
package_dimensions | 6.5 x 4.6 x 2.6 inches | ||||
item_model_number | SS050942000 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #52,404 in Electronics (See Top 100 in Electronics) #236 in Open-Ear Headphones | ||||
date_first_available | August 25, 2023 | ||||
department | unisex-adult | ||||
country_of_origin | China |
MORE FROM suunto watch
MORE FROM recommendation