specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
previous page | Explore | Visit Store | | --- | --- | | [SUUNTO Sports Watches] | [Visit Store] | | [SUUNTO Headphones] | [Visit Store] | | [SUUNTO Compasses] | [Visit Store] | | [SUUNTO Dive Watches] | [Visit Store] | next page
Manufacturing Excellence Built for Every Adventurer | Suunto's team of designers and engineers has collaborated to craft the ultimate watch: the Suunto 9 Peak Pro, now tougher than ever.
Nordic Design meets Functionality | With its sleek, ultra-thin design, this military-grade device is both elegant and durable, fitting comfortably under sleeves and avoiding snagging on gear. Run with Power: The Suunto 9 Peak Pro offers heart rate, pace, and running power metrics, helping you manage intensity during workouts.
Passionate Pursuits | Equipped with over 95 pre-set sports modes, the watch covers a wide range of activities, from road cycling to mountain climbing. New snorkeling and mermaid diving modes feature accurate depth measurements up to 10 meters.
Variety in Durability | Choose between the Suunto Vertical Titanium, Stainless Steel, or the versatile Suunto 9 Peak Pro, each tailored for different needs.
Affordable Options | From $169, the Suunto 9 Peak, 9 Baro, and 5 Peak cater to diverse budgets without compromising quality.
Specifications: - Suunto 9 Peak Pro: $839, 74g, 1.4" / 49mm, up to 60 days battery life (Time mode), 60h GPS (Training mode) - Suunto 9 Peak: $629, 86g, 1.4" / 49mm, up to 60 days battery life - Suunto 9 Baro: $349, 52-62g, 1.2" / 43mm, up to 21 days battery life - Suunto 5 Peak: $169, 39g, 1.1" / 43mm, up to 7 days battery life
Advanced Features: - GPS Connectivity: Dual Band GNSS with up to 32 satellites; Suunto Vertical Titanium & Stainless Steel support 5 satellite systems, while others offer single band options. - Navigation: Free offline maps, heat map route planning, and breadcrumb trail in real-time. - Smartwatch Capabilities: Touchscreen, flashlight, phone notifications, music control, and more. - Heart Rate Monitoring: Built-in wrist sensor for accurate readings. - Water Resistance: 100m / 328ft for all models except Suunto 9 Peak, which is 90m / 98ft.
Suunto App Integration: - Create structured workouts, set goals, and receive real-time guidance on your watch. - Track progress, log activities, analyze workouts, monitor sleep and recovery, and sync with Strava, Training Peaks, or 200+ fitness apps.
Experience the pinnacle of Suunto technology with the Suunto 9 Peak Pro, designed for demanding athletes and adventures, ensuring top-notch performance and reliability in any environment.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 3.54 x 3.5 x 3.43 inches | ||||
package_weight | 0.27 Kilograms | ||||
item_dimensions_lx_wx_h | 6.89 x 1.69 x 0.42 inches | ||||
item_weight | 0.06 Kilograms | ||||
brand_name | SUUNTO | ||||
warranty_description | 2 year manufacturer | ||||
model_name | 9 Peak Pro | ||||
color | Ocean Blue | ||||
material | Stainless Steel, Sapphire Crystal | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
manufacturer | SUUNTO | ||||
part_number | Suunto 9 Peak Pro | ||||
model_year | 2022 | ||||
style | Peak Pro | ||||
included_components | Suunto 9 Peak Pro, battery, charging cord | ||||
size | PRO | ||||
sport_type | Training | ||||
standing_screen_display_size | 1.7 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #108,501 in Electronics (See Top 100 in Electronics) #310 in Running GPS Units | ||||
date_first_available | October 13, 2022 |
MORE FROM suunto watch
MORE FROM recommendation